<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tech Help Site</title>
	<atom:link href="http://www.techhelpsite.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.techhelpsite.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 30 Apr 2009 00:05:00 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on AVG Antivirus can corrupt HTML emails by Matt Dell</title>
		<link>http://www.techhelpsite.com/?p=196&#038;cpage=1#comment-15</link>
		<dc:creator>Matt Dell</dc:creator>
		<pubDate>Thu, 30 Apr 2009 00:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhelpsite.com/?p=196#comment-15</guid>
		<description>Hi Matt here (I run the site)&lt;br /&gt;I would like to help with this problem if you need it&lt;br /&gt;Were you able to follow the steps up to a point?&lt;br /&gt;Where did it go wrong or you couldn&#039;t follow&lt;br /&gt;If you reply we will solve it I am sure  :)</description>
		<content:encoded><![CDATA[<p>Hi Matt here (I run the site)<br />I would like to help with this problem if you need it<br />Were you able to follow the steps up to a point?<br />Where did it go wrong or you couldn&#8217;t follow<br />If you reply we will solve it I am sure  <img src='http://www.techhelpsite.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AVG Antivirus can corrupt HTML emails by Guest</title>
		<link>http://www.techhelpsite.com/?p=196&#038;cpage=1#comment-14</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhelpsite.com/?p=196#comment-14</guid>
		<description>I have Windows Vista and these directions don&#039;t work.</description>
		<content:encoded><![CDATA[<p>I have Windows Vista and these directions don&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virus on Facebook by Matt Dell</title>
		<link>http://www.techhelpsite.com/?p=222&#038;cpage=1#comment-13</link>
		<dc:creator>Matt Dell</dc:creator>
		<pubDate>Sat, 03 Jan 2009 01:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhelpsite.com/?p=222#comment-13</guid>
		<description>Thanks App&lt;br/&gt;yes there are a number of ways that auto-updating programs can load without prior warning - Java runtimes plus iTumes/Quicktime are two of the worst. because of this behaviour typical users think it&#039;s ok to click OK on these things and therefore admit virii etc&lt;br/&gt;I always recommend disbling/uninstalling any of these auto-update processes - it frees resources too which God knows in Vista we all need</description>
		<content:encoded><![CDATA[<p>Thanks App<br />yes there are a number of ways that auto-updating programs can load without prior warning &#8211; Java runtimes plus iTumes/Quicktime are two of the worst. because of this behaviour typical users think it&#8217;s ok to click OK on these things and therefore admit virii etc<br />I always recommend disbling/uninstalling any of these auto-update processes &#8211; it frees resources too which God knows in Vista we all need</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virus on Facebook by App</title>
		<link>http://www.techhelpsite.com/?p=222&#038;cpage=1#comment-12</link>
		<dc:creator>App</dc:creator>
		<pubDate>Fri, 02 Jan 2009 12:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhelpsite.com/?p=222#comment-12</guid>
		<description>I noticed a long time ago that with Flash/Shockwave/Java, if you get an update notice while your browser is open and dismiss it without downloading/installing, close your browser &amp; reboot, the notice will come back again without your browser being open, with a balloon from a tray icon.&lt;br/&gt;&lt;br/&gt;So if you get a popup asking you to update, don&#039;t update and just close the browser and reboot. If it&#039;s real, you&#039;ll get another opportunity. It&#039;s never imperative to update &quot;right this minute&quot;. There is &lt;b&gt;always&lt;/b&gt; time to reboot.</description>
		<content:encoded><![CDATA[<p>I noticed a long time ago that with Flash/Shockwave/Java, if you get an update notice while your browser is open and dismiss it without downloading/installing, close your browser &amp; reboot, the notice will come back again without your browser being open, with a balloon from a tray icon.</p>
<p>So if you get a popup asking you to update, don&#39;t update and just close the browser and reboot. If it&#39;s real, you&#39;ll get another opportunity. It&#39;s never imperative to update &quot;right this minute&quot;. There is <b>always</b> time to reboot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Stuff from the Net by Matt Dell</title>
		<link>http://www.techhelpsite.com/?p=211&#038;cpage=1#comment-11</link>
		<dc:creator>Matt Dell</dc:creator>
		<pubDate>Tue, 04 Nov 2008 22:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhelpsite.com/?p=211#comment-11</guid>
		<description>Thanks Will. I did check out Doclanding. Seems a more commercial site with tools for enterprise business. It is focused around document storage and is pretty much only a paid service. refer http://www.doclanding.com/index.php/faq/30.html#faq2&lt;br/&gt;&lt;br/&gt;Whilst I am sure this is perfect for some uses it doesn&#039;t have the broad appeal that Box.net has. Box.net offers more free storage, the capacity to upload larger files, security options, and integration with online editing tools for a whole range of files including documents, and pictures. For my money (or in fact NO money) I will stick with Box.net - but Thanks for the comment</description>
		<content:encoded><![CDATA[<p>Thanks Will. I did check out Doclanding. Seems a more commercial site with tools for enterprise business. It is focused around document storage and is pretty much only a paid service. refer <a href="http://www.doclanding.com/index.php/faq/30.html#faq2" rel="nofollow">http://www.doclanding.com/index.php/faq/30.html#faq2</a></p>
<p>Whilst I am sure this is perfect for some uses it doesn&#8217;t have the broad appeal that Box.net has. Box.net offers more free storage, the capacity to upload larger files, security options, and integration with online editing tools for a whole range of files including documents, and pictures. For my money (or in fact NO money) I will stick with Box.net &#8211; but Thanks for the comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Stuff from the Net by everybodysagenius</title>
		<link>http://www.techhelpsite.com/?p=211&#038;cpage=1#comment-10</link>
		<dc:creator>everybodysagenius</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhelpsite.com/?p=211#comment-10</guid>
		<description>Nice Post,&lt;br/&gt;&lt;br/&gt;I saw that you mentioned box.net for file storage. Have you checked out DocLanding, http://www.doclanding.com. They are also a social document sharing and storage tool. But they have a more robust set of document annotation tools and security functions. They also work well for small businesses because they meet compliance reqs. (SEC, HIPPA, etc.)&lt;br/&gt;&lt;br/&gt;Just thought that you might want to check them out.&lt;br/&gt;&lt;br/&gt;Keep up the great posts.&lt;br/&gt;Will</description>
		<content:encoded><![CDATA[<p>Nice Post,</p>
<p>I saw that you mentioned box.net for file storage. Have you checked out DocLanding, <a href="http://www.doclanding.com" rel="nofollow">http://www.doclanding.com</a>. They are also a social document sharing and storage tool. But they have a more robust set of document annotation tools and security functions. They also work well for small businesses because they meet compliance reqs. (SEC, HIPPA, etc.)</p>
<p>Just thought that you might want to check them out.</p>
<p>Keep up the great posts.<br />Will</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delivering broadband network top of Labour&#8217;s list by Andrew McLennan</title>
		<link>http://www.techhelpsite.com/?p=157&#038;cpage=1#comment-9</link>
		<dc:creator>Andrew McLennan</dc:creator>
		<pubDate>Tue, 04 Dec 2007 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhelpsite.com/?p=157#comment-9</guid>
		<description>Hi Matt&lt;br/&gt;&lt;br/&gt;I thought I would add that the current network is well able to deliver &lt;br/&gt;speeds in excess of 12Mbps to most users currently able to get ADSL.&lt;br/&gt;&lt;br/&gt;ADSL2 can deliver up to 24Mbps in theory and at least 12Mbps in practice &lt;br/&gt; up to at least 5KM form the exchange.&lt;br/&gt;&lt;br/&gt;All that is required to make this available to most of the existing ADSL &lt;br/&gt;network is for Telstra to enable it at the exchanges.&lt;br/&gt;&lt;br/&gt;Most exchanges currently delivering ADSL are capable of ADSL2 with the &lt;br/&gt;current hardware but it is only enabled in exchanges where there is a &lt;br/&gt;competing carrier with a DSLAM (ADSL terminating hardware in the &lt;br/&gt;exchange) installed.&lt;br/&gt;&lt;br/&gt;Quite a few cable runs would also need to be repaired to deliver the &lt;br/&gt;higher speeds as much of the copper network has been allowed to &lt;br/&gt;significantly degrade due to a lack of preventative maintenance over the &lt;br/&gt;last 5 years or do but this is by no means a show stopper either.&lt;br/&gt;&lt;br/&gt;This is an entirely commercial and political decision by Telstra as they &lt;br/&gt;would have to wholesale the ADSL2 service if it was enabled over the &lt;br/&gt;entire network but they do not have to provide wholesale access as long &lt;br/&gt;as there is a competing carrier infrastructure in the exchanges enabled.&lt;br/&gt;&lt;br/&gt;This does not require a new network and is being presented as such by &lt;br/&gt;Telstra and others in order to get yet more public funding for a network &lt;br/&gt;upgrade that would have a reasonable commercial business case in its own &lt;br/&gt;right.&lt;br/&gt;&lt;br/&gt;The fiber network proposed by the new gov (and pretty much all the &lt;br/&gt;others over the last few years) still requires the Telstra copper last &lt;br/&gt;mile cable to the premises as it is almost impossible to replicate this &lt;br/&gt;part of the network in an economical way.&lt;br/&gt;&lt;br/&gt;These have all been fiber to the local node rather than fiber to the &lt;br/&gt;home proposals in any existing developed area.&lt;br/&gt;&lt;br/&gt;We have considered deploying an ADSL2 DSLAM in the local exchange except &lt;br/&gt;that the costs are around $250K with all the legal and Telstra &lt;br/&gt;compliance costs but only about $15K in hardware. This is of course not &lt;br/&gt;possible for us as the return on investment is too long for someone our &lt;br/&gt;size to be able to fund internally.&lt;br/&gt;&lt;br/&gt;The local exchange population size also makes this reasonably unlikely &lt;br/&gt;from Optus, Internode, ii net or any of the others currently doing this &lt;br/&gt;type of deployment.&lt;br/&gt;&lt;br/&gt;This is of course a fairly cynical assessment of the situation but is &lt;br/&gt;based on long experience with these issues and many massively over &lt;br/&gt;stated promises from all parties.&lt;br/&gt;&lt;br/&gt;The technical issues are reasonably minor but the commercial and &lt;br/&gt;political issues are immense and may well delay or stop these projects.&lt;br/&gt;&lt;br/&gt;My prediction is that there will be a deal with Telstra to deploy their &lt;br/&gt;proposed fiber to the node network and upgrade all exchanges and nodes &lt;br/&gt;to deliver ADSL2 using significant public funding in return for allowing &lt;br/&gt;wholesale access to this network under a similar regulatory scheme to &lt;br/&gt;the current ADSL network but with a full structural separation of the &lt;br/&gt;wholesale and retail sections of Telstra.&lt;br/&gt;&lt;br/&gt;Cheers&lt;br/&gt;Andrew&lt;br/&gt;http://www.scoastnet.com</description>
		<content:encoded><![CDATA[<p>Hi Matt</p>
<p>I thought I would add that the current network is well able to deliver <br />speeds in excess of 12Mbps to most users currently able to get ADSL.</p>
<p>ADSL2 can deliver up to 24Mbps in theory and at least 12Mbps in practice <br /> up to at least 5KM form the exchange.</p>
<p>All that is required to make this available to most of the existing ADSL <br />network is for Telstra to enable it at the exchanges.</p>
<p>Most exchanges currently delivering ADSL are capable of ADSL2 with the <br />current hardware but it is only enabled in exchanges where there is a <br />competing carrier with a DSLAM (ADSL terminating hardware in the <br />exchange) installed.</p>
<p>Quite a few cable runs would also need to be repaired to deliver the <br />higher speeds as much of the copper network has been allowed to <br />significantly degrade due to a lack of preventative maintenance over the <br />last 5 years or do but this is by no means a show stopper either.</p>
<p>This is an entirely commercial and political decision by Telstra as they <br />would have to wholesale the ADSL2 service if it was enabled over the <br />entire network but they do not have to provide wholesale access as long <br />as there is a competing carrier infrastructure in the exchanges enabled.</p>
<p>This does not require a new network and is being presented as such by <br />Telstra and others in order to get yet more public funding for a network <br />upgrade that would have a reasonable commercial business case in its own <br />right.</p>
<p>The fiber network proposed by the new gov (and pretty much all the <br />others over the last few years) still requires the Telstra copper last <br />mile cable to the premises as it is almost impossible to replicate this <br />part of the network in an economical way.</p>
<p>These have all been fiber to the local node rather than fiber to the <br />home proposals in any existing developed area.</p>
<p>We have considered deploying an ADSL2 DSLAM in the local exchange except <br />that the costs are around $250K with all the legal and Telstra <br />compliance costs but only about $15K in hardware. This is of course not <br />possible for us as the return on investment is too long for someone our <br />size to be able to fund internally.</p>
<p>The local exchange population size also makes this reasonably unlikely <br />from Optus, Internode, ii net or any of the others currently doing this <br />type of deployment.</p>
<p>This is of course a fairly cynical assessment of the situation but is <br />based on long experience with these issues and many massively over <br />stated promises from all parties.</p>
<p>The technical issues are reasonably minor but the commercial and <br />political issues are immense and may well delay or stop these projects.</p>
<p>My prediction is that there will be a deal with Telstra to deploy their <br />proposed fiber to the node network and upgrade all exchanges and nodes <br />to deliver ADSL2 using significant public funding in return for allowing <br />wholesale access to this network under a similar regulatory scheme to <br />the current ADSL network but with a full structural separation of the <br />wholesale and retail sections of Telstra.</p>
<p>Cheers<br />Andrew<br /><a href="http://www.scoastnet.com" rel="nofollow">http://www.scoastnet.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet Security Suites by knicksgrl0917</title>
		<link>http://www.techhelpsite.com/?p=132&#038;cpage=1#comment-8</link>
		<dc:creator>knicksgrl0917</dc:creator>
		<pubDate>Thu, 26 Jul 2007 03:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhelpsite.com/?p=132#comment-8</guid>
		<description>hey!  i&#039;m going to cali this weekend and won&#039;t be back until september...here is the website i was talking about where i made extra summer cash.  Later!  &lt;a HREF=&quot;http://www.bloggingforpay.com/paid.html&quot; REL=&quot;nofollow&quot;&gt;the website is here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>hey!  i&#8217;m going to cali this weekend and won&#8217;t be back until september&#8230;here is the website i was talking about where i made extra summer cash.  Later!  <a HREF="http://www.bloggingforpay.com/paid.html" REL="nofollow">the website is here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building your own RAID. by Matt Dell</title>
		<link>http://www.techhelpsite.com/?p=105&#038;cpage=1#comment-7</link>
		<dc:creator>Matt Dell</dc:creator>
		<pubDate>Wed, 22 Nov 2006 23:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhelpsite.com/?p=105#comment-7</guid>
		<description>Thanks Alan&lt;br /&gt;&lt;br /&gt;Using RAID is generally for 2 reasons&lt;br /&gt;&lt;br /&gt;Speed Boost using Striping (like Raid 0), &amp;/or&lt;br /&gt;Safety through data redundancy (meaning you have more than one copy - a redundant copy of data)&lt;br /&gt;So Raid O (striping) speeds up the read and write to HDD because you have the files spread over 2 drives - you can get pieces of each file from each HDD rather than all from 1 drive. Given that the CPU, Ram etc works faster than the connection to the HDD then getting it from 2 HDD sources is faster. However if 1 HDD fails in this setup both are stuffed and you lose the lot&lt;br /&gt;&lt;br /&gt;Raid 1 is not really faster than a single HDD and may be slower - but has the safety of a whole 2nd HDD as an exact copy of the first for data redundancy. Personally for normal users this sort of safety measure is a waste - you would be better of doing a regular image of your drive to external back-up (like a portable hard drive or DVD). The problem with any back-up that is kept on the computer, like a RAID or saving to a separate HDD or partition is that it is still in the same PC. If it gets stolen burnt or zapped then the back-up goes west witht he original. You need an external back-up to be sure!&lt;br /&gt;&lt;br /&gt;By the way - I think the HDD failure rate is much more than 1 in a million. Whatever it is some forms of RAID like 0 double your chances of failure</description>
		<content:encoded><![CDATA[<p>Thanks Alan</p>
<p>Using RAID is generally for 2 reasons</p>
<p>Speed Boost using Striping (like Raid 0), &#038;/or<br />Safety through data redundancy (meaning you have more than one copy &#8211; a redundant copy of data)<br />So Raid O (striping) speeds up the read and write to HDD because you have the files spread over 2 drives &#8211; you can get pieces of each file from each HDD rather than all from 1 drive. Given that the CPU, Ram etc works faster than the connection to the HDD then getting it from 2 HDD sources is faster. However if 1 HDD fails in this setup both are stuffed and you lose the lot</p>
<p>Raid 1 is not really faster than a single HDD and may be slower &#8211; but has the safety of a whole 2nd HDD as an exact copy of the first for data redundancy. Personally for normal users this sort of safety measure is a waste &#8211; you would be better of doing a regular image of your drive to external back-up (like a portable hard drive or DVD). The problem with any back-up that is kept on the computer, like a RAID or saving to a separate HDD or partition is that it is still in the same PC. If it gets stolen burnt or zapped then the back-up goes west witht he original. You need an external back-up to be sure!</p>
<p>By the way &#8211; I think the HDD failure rate is much more than 1 in a million. Whatever it is some forms of RAID like 0 double your chances of failure</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building your own RAID. by Alan</title>
		<link>http://www.techhelpsite.com/?p=105&#038;cpage=1#comment-6</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 22 Nov 2006 22:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhelpsite.com/?p=105#comment-6</guid>
		<description>Hi all &lt;br /&gt;I ran raid 1 for about 12 months hard to tell if it was any faster and from time to time it would ask to be synchronized &lt;br /&gt;If  one disk gets corrupted so does the other&lt;br /&gt;If the  disk failure rate was 1 in 1million by running 2 disks wouldn&#039;t it only increase it to 2 in  1 million ? &lt;br /&gt;It seems  to me that is is only of use  if  there  is a mechanical failure in which case you can hot wire a another disk  in,  i had one disk go down haven&#039;t bothered to replace it   &lt;br /&gt;&lt;br /&gt;Alan</description>
		<content:encoded><![CDATA[<p>Hi all <br />I ran raid 1 for about 12 months hard to tell if it was any faster and from time to time it would ask to be synchronized <br />If  one disk gets corrupted so does the other<br />If the  disk failure rate was 1 in 1million by running 2 disks wouldn&#8217;t it only increase it to 2 in  1 million ? <br />It seems  to me that is is only of use  if  there  is a mechanical failure in which case you can hot wire a another disk  in,  i had one disk go down haven&#8217;t bothered to replace it   </p>
<p>Alan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
